<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broerse Blog &#187; Perl</title>
	<atom:link href="http://www.broerse.net/wordpress/category/perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broerse.net/wordpress</link>
	<description>Martin's blog on tech and other items</description>
	<lastBuildDate>Sat, 26 Jun 2010 04:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My First CPAN Module</title>
		<link>http://www.broerse.net/wordpress/2009/04/14/my-first-cpan-module/</link>
		<comments>http://www.broerse.net/wordpress/2009/04/14/my-first-cpan-module/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:32:22 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=1015</guid>
		<description><![CDATA[  WWW::Shorten::Digg is now on CPAN.]]></description>
			<content:encoded><![CDATA[<p> <a title="WWW::Shorten::Digg" href="http://search.cpan.org/search?query=www-Shorten-Digg" target="_blank"><img class="size-medium wp-image-1019 alignnone" title="Cameltoe" src="http://www.broerse.net/wordpress/wp-content/uploads/2009/04/cameltoe1-300x257.jpg" alt="Cameltoe" width="300" height="257" /></a></p>
<p><a title="Module on CPAN" href="http://search.cpan.org/search?query=www-Shorten-Digg" target="_blank">WWW::Shorten::Digg</a> is now on CPAN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2009/04/14/my-first-cpan-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg URL shortening service not in Stats yet</title>
		<link>http://www.broerse.net/wordpress/2009/04/11/digg-url-shortening-service-not-in-stats-yet-yet-in-stats/</link>
		<comments>http://www.broerse.net/wordpress/2009/04/11/digg-url-shortening-service-not-in-stats-yet-yet-in-stats/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:58:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=983</guid>
		<description><![CDATA[I wrote a Digg URL shortening module in Perl. You will have to wait at most 3 weeks for me to get a PAUSE ID before you can download it from CPAN. Mail me if you like to use it now. You can see the result of the module on http://twitter.com/volkskrant. According to Matthew Hurst Digg is not used [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a Digg URL shortening module in Perl. You will have to wait at most 3 weeks for me to get a PAUSE ID before you can download it from <a href="http://search.cpan.org/" target="_blank">CPAN</a>. Mail me if you like to use it now. You can see the result of the module on <a title="Twitter RSS Feed" href="http://twitter.com/volkskrant" target="_blank">http://twitter.com/volkskrant</a>. <a title="Data Mining Blog" href="http://datamining.typepad.com/data_mining/2009/04/twitter-the-tide-raises-all-boats.html" target="_blank">According to Matthew Hurst</a> Digg is not used on Twitter yet. My module will change that <img src='http://www.broerse.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2009/04/11/digg-url-shortening-service-not-in-stats-yet-yet-in-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci number in Perl</title>
		<link>http://www.broerse.net/wordpress/2009/03/01/fibonacci-number-in-perl/</link>
		<comments>http://www.broerse.net/wordpress/2009/03/01/fibonacci-number-in-perl/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:52:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=879</guid>
		<description><![CDATA[Inspired by Brian here are the Fibonacci numbers in Perl. sub fib { my ($n) = @_; my $phi = (1 + sqrt(5)) / 2; return int ((($phi ** $n) - ((1 - $phi) ** $n) ) / sqrt(5)); } for (0..20) { print fib($_)."\n"; }]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://kasparov.skife.org/blog/src/proper-fib.html" target="_blank">Brian</a> here are the <a href="http://en.wikipedia.org/wiki/Fibonacci_number" target="_blank">Fibonacci numbers</a> in Perl.</p>
<pre>sub fib {
    my ($n) = @_;
    my $phi = (1 + sqrt(5)) / 2;
    return int ((($phi ** $n) - ((1 - $phi) ** $n) ) / sqrt(5));
}

for (0..20) {
  print fib($_)."\n";
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2009/03/01/fibonacci-number-in-perl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenID testing</title>
		<link>http://www.broerse.net/wordpress/2009/02/07/openid-testing/</link>
		<comments>http://www.broerse.net/wordpress/2009/02/07/openid-testing/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:53:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[OpenID]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=822</guid>
		<description><![CDATA[Eric Hodges posted this. I tested it here. It works a bit with myOpenID but not with my phpMyID. Anyway you helped me out Eric. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Eric Hodges posted <a href="http://www.perlmonks.org/?node_id=660861" target="_blank">this</a>. I tested it <a href="http://www.exmer.com/exmer/openidtest/oid1.cgi?" target="_blank">here</a>. It works a bit with <a href="https://www.myopenid.com/" target="_blank">myOpenID</a> but not with my phpMyID. Anyway you helped me out Eric. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2009/02/07/openid-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perl Foundation has migrated Perl 5 to the Git version control system</title>
		<link>http://www.broerse.net/wordpress/2008/12/22/the-perl-foundation-has-migrated-perl-5-to-the-git/</link>
		<comments>http://www.broerse.net/wordpress/2008/12/22/the-perl-foundation-has-migrated-perl-5-to-the-git/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:15:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=697</guid>
		<description><![CDATA[HOLLAND, Michigan &#8211; The Perl Foundation has migrated Perl 5 to the Git version control system, making it easier than ever for Perl&#8217;s development team to continue to improve the language that powers many websites. Moving from Perforce to git provides a number of benefits to the Perl community: - With a public repository and [...]]]></description>
			<content:encoded><![CDATA[<p>HOLLAND, Michigan &#8211; The Perl Foundation has migrated Perl 5 to the Git<br />
version control system, making it easier than ever for Perl&#8217;s development<br />
team to continue to improve the language that powers many websites.</p>
<p>Moving from Perforce to git provides a number of benefits to the Perl<br />
community:</p>
<p>- With a public repository and Git&#8217;s extensive support for distributed<br />
and offline work, working on Perl 5&#8242;s source becomes easier for everyone<br />
involved.</p>
<p>- Because Git is open source, all developers now have equal access to<br />
the tools required to work on Perl&#8217;s codebase.</p>
<p>- Core committers have less administrative work to do when integrating<br />
contributed changes.</p>
<p>- Developers outside the core team can more easily work on experimental<br />
changes to Perl before proposing them for inclusion in the next release.</p>
<p>- A vast array of improved repository and change analysis tools are now<br />
available to Perl&#8217;s developers.</p>
<p>- The new Git repository includes every version of Perl 5 ever released,<br />
as well as every revision made during development.</p>
<p>Interested developers can get a copy of the Perl 5 Git repository at<br />
at <a href="http://perl5.git.perl.org/perl.git" target="_blank">http://perl5.git.perl.org/perl.git</a></p>
<p>In true open source style, Sam Vilain converted Perl&#8217;s history from<br />
Perforce to Git. He did the work both in his spare time and in time<br />
donated by his employer, Catalyst IT. He spent more than a year building<br />
custom tools to transform 21 years of Perl history into the first<br />
ever unified repository of every single change to Perl. In addition<br />
to changes from Perforce, Sam patched together a comprehensive view<br />
of Perl&#8217;s history incorporating publicly available snapshot releases,<br />
changes from historical mailing list archives and patch sets recovered<br />
from the hard drives of previous Perl release engineers.</p>
<p>Perl 5 is used by businesses around the world including the BBC,<br />
Amazon.com, LiveJournal, Ticketmaster, Craigslist and IMDb. Larry Wall<br />
created Perl in 1987 while working as a systems administrator for NASA.</p>
<p>Larry released Perl 1.000 on December 18th 1987. Over the past 21 years,<br />
Perl has grown into a high-level, general-purpose, dynamic programming<br />
language and is widely used for Web development, Systems Administration,<br />
Genomics and in many other disciplines. The most recent major version<br />
of Perl 5 (5.10.0) was released one year ago.</p>
<p>Git is an open source version control system designed to handle very<br />
large projects with speed and efficiency. Created by Linus Torvalds,<br />
the inventor of Linux to handle the vast number of contributions to<br />
the Linux Kernel, Git is highly flexible and extensible. Perl&#8217;s motto,<br />
&#8220;There&#8217;s More Than One Way To Do It!&#8221; perfectly matches the Git workflow.</p>
<p>Nicholas Clark, the manager for Perl 5.8.9 which was released this week,<br />
said &#8220;I&#8217;m looking forward to Git giving me the ability to work either<br />
online or offline. Perforce is great when I have a network connection,<br />
but until now those times when I&#8217;ve been trying to develop on trains<br />
or planes, at stations or airports, I&#8217;m back in the &#8216;dark ages&#8217; before<br />
version control. Git solves this problem and more&#8221;.</p>
<p>The hardware behind this and the systems administration time to maintain<br />
it is donated by Booking.com. Booking.com has also recently donated<br />
$50,000 to The Perl Foundation, to aid in the further development and<br />
maintenance of the Perl programming language in general, and Perl 5.10<br />
in particular.</p>
<p>Perl originally used the Revision Control System (RCS) until March<br />
1997 when it switched to the Perforce Software Configuration Management<br />
System. The Perforce repository was graciously hosted and maintained,<br />
free of charge, by ActiveState. Perforce provided the core developers<br />
with powerful tools, but these tools were not available to users outside<br />
the core team. The switch to Git removes this barrier.</p>
<p>About The Perl Foundation (<a href="http://www.perlfoundation.org/" target="_blank">http://www.perlfoundation.org/</a>) | The Perl<br />
Foundation is dedicated to the advancement of the Perl programming<br />
language through open discussion, collaboration, design, and code. The<br />
Perl Foundation coordinates the efforts of numerous grass-roots Perl-based<br />
groups, including: International Yet Another Perl Conferences (YAPC&#8217;s),<br />
Carries the legal responsibility for Perl 5 and Perl 6 and the Artistic<br />
and Artistic 2.0 licenses, perl.org, Perl Mongers, and PerlMonks.</p>
<p>About Booking.com (<a href="http://www.booking.com/" target="_blank">http://www.booking.com/</a>) | Booking.com is part of<br />
Priceline.com (Nasdaq: PCLN). Its website attracts an average of 30<br />
million unique visitors each month. Booking.com works with more than<br />
57,000 affiliated hotels in 15,000 destinations around the world. Its<br />
services are available in 21 languages. Booking.com currently has 24<br />
offices in Amsterdam, Athens, Barcelona, Berlin, Cambridge, Cape Town,<br />
Dubai, Dublin, London, Loulé (Portugal), Lyon, Madrid, Moscow, Munich,<br />
New York, Orlando, Paris, Rome, San Francisco, Sydney, Singapore,<br />
Stockholm, Vienna and Warsaw.</p>
<p>About Catalyst IT (NZ) Ltd (<a href="http://www.catalyst.net.nz/" target="_blank">http://www.catalyst.net.nz/</a>) | Catalyst IT<br />
is New Zealand&#8217;s premiere Open Source development house. Catalyst looks<br />
after the development requirements for the NZ Electoral Enrolment Centre,<br />
manage the .NZ registry, the largest NZ newspaper&#8217;s online presence,<br />
the NZ TAB and many other exciting projects, and are organising the 2010<br />
Australasian Linux Conference to be held in Wellington, New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/12/22/the-perl-foundation-has-migrated-perl-5-to-the-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl with a Perl Earring</title>
		<link>http://www.broerse.net/wordpress/2008/11/20/girl-with-a-perl-earring/</link>
		<comments>http://www.broerse.net/wordpress/2008/11/20/girl-with-a-perl-earring/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:18:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Photos & Pictures]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=616</guid>
		<description><![CDATA[Girl with a Perl Earring, known as the &#8220;Mona Lisa of the North&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neatorama.com/2008/11/17/girl-with-a-perl-earring/" target="_blank">Girl with a Perl Earring</a>, known as the &#8220;Mona Lisa of the North&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/11/20/girl-with-a-perl-earring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undef in XML</title>
		<link>http://www.broerse.net/wordpress/2008/11/03/undef-in-xml/</link>
		<comments>http://www.broerse.net/wordpress/2008/11/03/undef-in-xml/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:35:57 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Undef]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=602</guid>
		<description><![CDATA[I am writing some code that converts a Perl HASH to XML data. I didn&#8217;t know how to write Undef in XML. It seems this is the common way to write this: empty value:      &#60;string /&#62; undefined value: &#60;string defined=&#8221;false&#8221; /&#62; normal value:     &#60;string&#62;abc&#60;/string&#62; Because you can have empty keys perhaps &#8220;&#8221; =&#62; undef must [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-605" title="undef" src="http://www.broerse.net/wordpress/wp-content/uploads/2008/11/undef.jpg" alt="" width="500" height="375" /></p>
<p>I am writing some code that converts a Perl HASH to XML data. I didn&#8217;t know how to write Undef in XML. It seems this is the common way to write this:</p>
<dl>
<dd><span style="color: #333399;">empty value:      &lt;string /&gt; </span></dd>
<dd><span style="color: #333399;">undefined value: &lt;string defined=&#8221;false&#8221; /&gt; </span></dd>
<dd><span style="color: #333399;">normal value:     &lt;string&gt;abc&lt;/string&gt; </span></dd>
</dl>
<p>Because you can have empty keys perhaps <span style="color: #333399;">&#8220;&#8221; =&gt; undef</span> must be written like this <span style="color: #333399;">&lt;item key=&#8221;" defined=&#8221;false&#8221; /&gt; </span>?? This rules out Undef keys but I think I can live with it. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/11/03/undef-in-xml/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>nmake</title>
		<link>http://www.broerse.net/wordpress/2008/06/15/nmake/</link>
		<comments>http://www.broerse.net/wordpress/2008/06/15/nmake/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 15:14:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[nmake]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=524</guid>
		<description><![CDATA[64 Bit Perl from ActiveState is built with Microsoft Platform SDK for Windows Server 2003 R2. If you install this on Vista you have your 64 bit nmake back. Now lets install all modules in my new 64 bit Perl. I love reinstalling computers ;-(]]></description>
			<content:encoded><![CDATA[<p>64 Bit Perl from ActiveState is built with <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=0BAF2B35-C656-4969-ACE8-E4C0C0716ADB" target="_blank">Microsoft Platform SDK for Windows Server 2003 R2</a>. If you install this on Vista you have your 64 bit nmake back. Now lets install all modules in my new 64 bit Perl. I love reinstalling computers ;-(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/06/15/nmake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Git or not</title>
		<link>http://www.broerse.net/wordpress/2008/05/09/git-or-not/</link>
		<comments>http://www.broerse.net/wordpress/2008/05/09/git-or-not/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:17:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=483</guid>
		<description><![CDATA[Just some link.]]></description>
			<content:encoded><![CDATA[<p>Just some <a href="http://git.or.cz/gitwiki/GitSvnComparsion" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/05/09/git-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faces of CPAN</title>
		<link>http://www.broerse.net/wordpress/2008/05/03/the-faces-of-cpan/</link>
		<comments>http://www.broerse.net/wordpress/2008/05/03/the-faces-of-cpan/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:34:53 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[Gravatar]]></category>

		<guid isPermaLink="false">http://www.broerse.net/wordpress/?p=476</guid>
		<description><![CDATA[Nice work from Michael Schwern. Link]]></description>
			<content:encoded><![CDATA[<p>Nice work from Michael Schwern. <a href="http://blog.gravatar.com/2008/04/28/the-faces-of-cpan/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerse.net/wordpress/2008/05/03/the-faces-of-cpan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
